Description
3+ Bedroom Chalets
for Sale in Niseko
– Yen 128,880,000*+
*Prices for Land Only
Annupuri, Niseko, Japan – Discover Niseko
About Niseko Annupuri Residences
Located within a quasi-national park and surrounded by mature pine trees, Niseko Annupuri Residences is a new development of 19 parcels of land of between 1557 m2 to 2700 m2. Buyers will have the opportunity to build large ski-in homes with spectacular views of Mount Annupuri and the Konbo mountain range.
Facts at a Glance
19 Plots for Sale – 10 in First Phase | Land Size: 1557m2 – 4559m2 |
3+ Bedrooms & 3+ Bathrooms | Total Floor Footprints: 300m2 + |
Property & Rental Management On-Site | Covered/Garage Parking & Underfloor Heating |
2 Hours from Sapporo Airport | Prices are Land Only. Project Management/Turnkey Available. |
Facts at a Glance
|
|
|
|
|
|
Description
Summary
This is an exciting new development of custom luxury homes, designed around a private road in a forested plot minutes from the ski lifts. Buyers are free to choose their own designs and sizes, within the maximum permitted building footprints. With total floor footprints starting from 300 m2 these will be substantial family homes, ideal for personal use and renting out. Utility lines have been buried underground for safety and unobstructed views. The houses will be situated around a 9 metre-wide private paved road, set back from Highway 66 for privacy yet with easy access. The Niseko United shuttle bus stop is a one-minute walk away and links all the ski areas on the mountain.
About the property
Local architects, and those from further afield, have been retained to design the homes of Niseko Annupuri Residences. Natural stone, wood and floor-to-ceiling windows will combine to create living spaces that make the most of the surrounding trees and mountains. Niseko Annupuri Residences management company is available to project manage the entire build process for your dream home in Niseko, from selection of architects, obtaining permits, construction to furnishings and fittings. Please enquire for a quote.
Chalet Pricing
Chalet # | Bedrooms / Bathrooms | Lot Size (m2) | House Size (m2) | Price (YEN) |
1 | 3+ / 3+ | 1,786.89 | 220 | SOLD |
2 | 3+ / 3+ | 1,557.54 | 225 | SOLD |
3 | 3+ / 3+ | 1,845.72 | 230 | 128,880,000 |
4 | 3+ / 3+ | 1,845.17 | 230 | 128,880,000 |
5 | 3+ / 3+ | 1,907.90 | 230 | 138,880,000 |
6 | 3+ / 3+ | 2,727.74 | 311 | SOLD |
7 | 3+ / 3+ | 2,256.92 | 255 | SOLD |
8 | 3+ / 3+ | 2,048.92 | 255 | SOLD |
9 | 3+ / 3+ | 2,003.80 | 520 | 398,000,000* |
10 | 3+ / 3+ | 2,555.20 | 520 | 398,000,000* |
11 | 5 / 5 | 2,215.60 | 310 | AVAILABLE AS FINISHED RESALE |
12 | 3+ / 3+ | 2,220.19 | 250 | SOLD |
13 | 3+ / 3+ | 2,221.53 | 230 | SOLD |
14 | 3+ / 3+ | 1,965.38 | 220 | SOLD |
15 | 3+ / 3+ | 2,071.89 | 250 | 158,000,000 |
16 | 3+ / 3+ | 2,026.23 | 250 | 158,000,000 |
17 | 3+ / 3+ | 1,907.48 | 230 | 138,880,000 |
18 | 3+ / 3+ | 1,749.65 | 230 | 128,880,000 |
19 | 3+ / 3+ | 1,764.48 | 230 | SOLD |
*Plots 9 & 10 are sold together at the combined price of 398,000,000 YEN
*Prices for Land Only